Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - Asia | 1, 3, 5, 8, 28, 38, 40, 41 | ||
1, 3, 5, 8, 34, 38, 39, 40, 41 - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/150 Mbps | HSPA, LTE |
Launch | Announced | 2019, July 17 | 2019, November 01 | |
---|---|---|---|---|
Status | Available. Released 2019, July | Available. Released 2019, November |
Body | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) | 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) | |
---|---|---|---|---|
Weight | 179 g (6.31 oz) | 193 g (6.81 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED | IPS LCD | |
---|---|---|---|---|
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Always-on display |
Platform | OS | Android 9.0 (Pie), Funtouch 9 | Android 9.0 (Pie), Funtouch 9.2 | |
---|---|---|---|---|
Chipset | Mediatek MT6768 Helio P65 (12 nm) | Mediatek MT6768 Helio P65 (12 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 4500 mAh, non-removable | 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired | 18W wired 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Diamond Black, Skyline Blue, Cosmic Green | Magnetic Black, Spring White | SAR | 0.72 W/kg (head) 0.31 W/kg (body) |
Models | 1907, V1907, 1907_19, V1913A | 1915 | |
Price | About 230 EUR | About 210 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up