Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 | 1, 3, 5, 7, 8, 40, 41 | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2019, August 28 | 2019, August 29 | |
---|---|---|---|---|
Status | Available. Released 2019, September | Available. Released 2019, September 24 |
Body | Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 189 g (6.67 oz) | 200 g (7.05 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED | IPS LCD, HDR, 500 nits (typ) | |
---|---|---|---|---|
Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Mediatek MT6785V/CC Helio G90T (12 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Adreno 618 | Mali-G76 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm | |
---|---|---|---|---|
Features | LED flash, HDR | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | FM radio | FM radio, recording | ||
USB | USB Type-C 3.1, OTG | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 20W wired | 18W wired |
Misc | |||
---|---|---|---|
Colors | Luminous Black, Ocean Blue, Sunset Pink | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange | SAR | 1.15 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.00 W/kg (head) 1.47 W/kg (body) | ||
Models | PCKM70, PCKT00, PCKM00, CPH1907 | 2015105, M1906G7I, M1906G7G | |
Price | About 500 EUR | About 220 EUR |
Tests | Performance | AnTuTu: 214097 (v7), 261990 (v8) GeekBench: 7001 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
AnTuTu: 224759 (v7), 279355 (v8) GeekBench: 6999 (v4.4), 1622 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 509 nits max brightness (measured) | 1326:1 contrast ratio, 640 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 67dB / Noise 71dB / Ring 81dB | Voice 64dB / Noise 71dB / Ring 82dB | ||
Audio quality | Noise -92.9dB / Crosstalk -92.4dB | Noise -93.6dB / Crosstalk -91.9dB | ||
Battery (old) | Endurance rating 102h | Endurance rating 114h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up