Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 2100 | ||||
4G bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 | ||
1, 3, 5, 8, 38, 40, 41 | ||||
Speed | HSPA, LTE (2CA) 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, August 20 | 2019, August 29 | |
---|---|---|---|---|
Status | Available. Released 2019, August | Available. Released 2019, October 16 |
Body | Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 198 g (6.98 oz) | 190 (6.70 oz) | ||
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
Weather-sealed ports & loudspeaker |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | ||
Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
eMMC | eMMC 5.1 |
Main Camera | Modules | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | No | Yes | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 10W wired | 18W wired |
Misc | |||
---|---|---|---|
Colors | Crystal Purple, Crystal Blue | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple | SAR | 0.26 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) | ||
Models | RMX1911, RMX1919, RMX1927 | M1908C3JH, M1908C3JG, M1908C3JI | |
Price | About 190 EUR | About 220 EUR |
Tests | Performance | AnTuTu: 139516 (v7) GeekBench: 5707 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
AnTuTu: 141915 (v7), 161572 (v8) GeekBench: 5590 (v4.4), 1339 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1406:1 contrast ratio, 485 nits max brightness (measured) | Contrast ratio: 1521:1 (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 66dB / Noise 73dB / Ring 89dB | Voice 78dB / Noise 72dB / Ring 81dB | ||
Audio quality | Noise -94.0dB / Crosstalk -93.3dB | |||
Battery (old) | Endurance rating 144h | Endurance rating 108h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up