Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 - V405QA7 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | CDMA2000 1xEV-DO - V405QA7 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - V405QA7 | ||
1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 66 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat20 1960/75 Mbps | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2019, September 06 | 2018, October 03 | |
---|---|---|---|---|
Status | Available. Released 2019, November 01 | Available. Released 2018, October 16 |
Body | Dimensions | 159.3 x 75.8 x 8.4 mm (6.27 x 2.98 x 0.33 in) | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 192 g (6.77 oz) | 169 g (5.96 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | OLED, HDR10 | P-OLED, HDR10 | |
---|---|---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.3% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 | ||
Always-on display | Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12 | Android 8.1 (Oreo), upgradable to Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | ||
GPU | Adreno 640 | Adreno 630 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual-SIM model | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 13 MP, f/2.4, 9mm (ultrawide), 1.0µm |
12 MP, 27mm (standard), f/1.5, 1/2.55", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/1.9, 26mm (wide), 1/2.8", 0.8µm | 8 MP, f/1.9, 26mm (standard), 1/3.2", 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps, gyro-EIS | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/192kHz Hi-Res audio 24-bit/192kHz Hi-Res audio recording Tuned by Meridian Audio |
32-bit/192kHz Hi-Res audio 24-bit/48kHz audio recording Tuned with Meridian Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio (market/region dependent) | ||
USB | USB Type-C 3.1, OTG | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 3300 mAh, non-removable | |
---|---|---|---|---|
Charging | 21W wired, PD, QC3 9W wireless |
18W wired, PD2.0, QC3, 50% in 36 min 10W wireless (Qi) |
Misc | |||
---|---|---|---|
Colors | New Aurora Black | New Platinum Gray, Carmine Red, New Aurora Black, New Moroccan Blue | Models | LMG850EMW, LM-G850, 901LG, LM-G850N | V405, LM-V405, LM-V409N |
Price | About 560 EUR | About 330 EUR |
Tests | Performance | AnTuTu: 339726 (v7), 411980 (v8) GeekBench: 11251 (v4.4), 2870 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
AnTuTu: 254304 (v7) GeekBench: 8568 (v4.4) GFXBench: 16fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 603 nits max brightness (measured) | Contrast ratio: 161500:1 (nominal), 4.256 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -24.9 LUFS (Very good) | Voice 68dB / Noise 74dB / Ring 77dB | ||
Audio quality | Noise -93.2dB / Crosstalk -93.4dB | Noise -93.3dB / Crosstalk -94.1dB | ||
Battery (old) | Endurance rating 111h | Endurance rating 64h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up