Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2000/150 Mbps, 5G - cellular model only |
Launch | Announced | 2019, September 12 | 2020, August 05 | |
---|---|---|---|---|
Status | Available. Released 2019, September 21 | Available. Released 2020, August 21 |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||
SIM | Nano-SIM and eSIM | Nano-SIM - cellular model only | ||
Stylus support (1st gen only) | Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | IPS LCD | TFT LCD, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 13, upgradable to iPadOS 18.1 | Android 10, upgradable to Android 13, One UI 5.1 | |
---|---|---|---|---|
Chipset | Apple A10 Fusion (16 nm) | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | ||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 | ||
GPU | PowerVR Series7XT Plus (six-core graphics) | Adreno 650 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 128GB 3GB RAM | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
UFS 3.0 |
Main Camera | Modules | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
|
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30fps, 720p@120fps, HDR | 4K@30fps |
Selfie Camera | Modules | 1.2 MP, f/2.2, 31mm (standard) | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 720p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | GPS, GLONASS, BDS, GALILEO - cellular model only | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0; magnetic connector | USB Type-C 3.2, magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Samsung DeX |
Battery | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) | Li-Po 8000 mAh, non-removable | |
---|---|---|---|---|
Charging | 45W wired | |||
Talk time | Up to 10 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Silver, Gold, Space Gray | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy | SAR | 1.26 W/kg (body) |
SAR EU | 1.38 W/kg (body) | ||
Models | A2197, A2200, A2198, iPad7,11, iPad7,12 | SM-T870, SM-T875, SM-T876B | |
Price | About 350 EUR | About 700 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up