| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | CDMA 800 / 1900 & TD-SCDMA | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B | |||
| 5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | |||
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Launch | Announced | 2019, October 15 | 2021, January 14 | |
|---|---|---|---|---|
| Status | Available. Released 2019, October 22 | Available. Released 2021, January 29 |
| Body | Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 193 g (6.81 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||
| SIM | Nano-SIM + eSIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support |
|||
| Display | Type | P-OLED, 90Hz, HDR | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | |
|---|---|---|---|---|
| Size | 6.3 inches, 98.0 cm2 (~81.3% screen-to-body ratio) | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | ||
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Platform | OS | Android 10, upgradable to Android 13 | Android 11, up to 4 major Android upgrades, One UI 6.1 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
||
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
||
| GPU | Adreno 640 | Mali-G78 MP14 - International Adreno 660 - USA/China |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||
| UFS 2.1 | UFS 3.1 |
| Main Camera | Modules | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|
|---|---|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Modules | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.2, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
| USB | USB Type-C 3.1 | USB Type-C 3.2, OTG |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Po 3700 mAh, non-removable | Li-Ion 5000 mAh | |
|---|---|---|---|---|
| Charging | 18W wired, PD2.0 Wireless |
25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Clearly White, Just Black, Oh So Orange | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | SAR | 0.77 W/kg (head) 1.02 W/kg (body) |
| SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | ||
| Models | G020P, G020, GA01181-US, GA01182-US, GA01180-US | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
| Price | About 180 EUR | $ 200.79 / C$ 425.89 / £ 199.99 / € 254.99 |
| Our Tests | Performance | AnTuTu: 323305 (v7), 403267 (v8) GeekBench: 10171 (v4.4), 2267 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) |
AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|
|---|---|---|---|---|
| Display | 1023 nits max brightness (measured) | |||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | Voice 80dB / Noise 78dB / Ring 88dB | -25.5 LUFS (Very good) | ||
| Audio quality | Noise -93.9 / Crosstalk -94.1 | |||
| Battery (old) | Endurance rating 73h | Endurance rating 114h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up