Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/75 Mbps |
Launch | Announced | 2019, October 15 | 2018, October 09 | |
---|---|---|---|---|
Status | Available. Released 2019, October 22 | Available. Released 2018, October 18 |
Body | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 162 g (5.71 oz) | 148 g (5.22 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | ||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | P-OLED, 90Hz, HDR | P-OLED, HDR | |
---|---|---|---|---|
Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | ||
Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Always-on display | Always-on display |
Platform | OS | Android 10, upgradable to Android 13 | Android 9.0 (Pie), upgradable to Android 12 | |
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | ||
GPU | Adreno 640 | Adreno 630 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
---|---|---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | Modules | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1 | USB Type-C 3.1 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 2800 mAh, non-removable | Li-Po 2915 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired, PD2.0 Wireless |
18W wired, PD2.0 Wireless |
Misc | |||
---|---|---|---|
Colors | Clearly White, Just Black, Oh So Orange | Clearly White, Just Black, Not Pink | Models | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | G013A |
Price | $ 92.99 / C$ 185.00 / £ 107.00 / € 162.99 | About 450 EUR |
Tests | Performance | AnTuTu: 395351 (v8) GeekBench: 2542 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
AnTuTu: 285044 (v7) GeekBench: 8337 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 423 nits max brightness (measured) | Contrast ratio: Infinite (nominal), 4.350 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 79dB / Noise 71dB / Ring 83dB | Voice 77dB / Noise 71dB / Ring 81dB | ||
Audio quality | Noise -71.5dB / Crosstalk -69.8dB | Noise -71.7dB / Crosstalk -70.1dB | ||
Battery (old) | Endurance rating 62h | Endurance rating 69h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up