Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | HSDPA 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - EMEA | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - EMEA | ||||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2019, October 15 | 2019, May 28 | |
---|---|---|---|---|
Status | Available. Released 2019, October | Available. Released 2019, June 01 |
Body | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | |
---|---|---|---|---|
Weight | 199 g (7.02 oz) | 191 g (6.74 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) | Super AMOLED, HDR10 | |
---|---|---|---|---|
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | |
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 640 (700 MHz) | Adreno 640 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
64GB UFS 2.1, 128/256GB UFS 3.0 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Laser AF, Dual-LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie Camera | Modules | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Sound | Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio (incl. speakers) | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | ||
NFC | Yes | Yes (China only) | ||
Infrared port | No | No | ||
Radio | No | Yes | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 50W wired, 100% in 35 min | 27W wired, QC4 |
Misc | |||
---|---|---|---|
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White | SAR | 1.03 W/kg (head) 0.72 W/kg (body) |
Models | RMX1931 | M1903F11I | |
Price | About 440 EUR | About 400 EUR |
Tests | Performance | AnTuTu: 396827 (v7), 467653 (v8) GeekBench: 10373 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
AnTuTu: 368846 (v7), 437823 (v8) GeekBench: 10684 (v4.4), 2732 (v5.1) GFXBench: 36fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | 643 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 82dB / Noise 75dB / Ring 91dB | Voice 71dB / Noise 75dB / Ring 84dB | ||
Audio quality | Noise -91.3dB / Crosstalk -92.5dB | Noise -93.9dB / Crosstalk -94.2dB | ||
Battery (old) | Endurance rating 94h | Endurance rating 103h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up