Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
GPRS | Class 10 | |||
EDGE | Class 4 |
Launch | Announced | 2004, Q4 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 89 x 49 x 25 mm, 85 cc (3.50 x 1.93 x 0.98 in) | ||
---|---|---|---|---|
Weight | 124 g (4.37 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~26.1% screen-to-body ratio) | |||
Resolution | 176 x 220 pixels, 8 lines (~148 ppi density) | |||
Second external 4096 colors CSTN display (96 x 80 pixels) Downloadable screensavers |
Memory | Card slot | microSD (dedicated slot) | ||
---|---|---|---|---|
Phonebook | 1000 entries, Photo call | |||
Call records | 10 dialed, 10 received, 10 missed calls | |||
Internal | 5MB |
Main Camera | Modules | 1.23 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 1.1 | |||
Positioning | No | |||
Infrared port | No | |||
Radio | No | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
MP3 player Organizer Predictive text input Voice memo Voice dial (60 sec.) |
Battery | Type | Removable Li-Ion battery | ||
---|---|---|---|---|
Stand-by | Up to 200 h | |||
Talk time | Up to 8 h |
Misc | |||
---|---|---|---|
Colors | Crystal Silver, Black |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up