Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | ||||
5G bands | 2, 5, 41, 66, 71 Sub6 - USA | |||
1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | ||||
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1800/200 Mbps, 5G |
Launch | Announced | 2020, January 03 | 2020, September 23 | |
---|---|---|---|---|
Status | Available. Released 2020, February 03 | Available. Released 2020, October 02 |
Body | Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 186 g (6.56 oz) | 190 g (6.70 oz) | ||
Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | Glass front (Gorilla Glass 3), plastic back, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Super AMOLED Plus, HDR10+ | Super AMOLED, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | ||
Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 3 | ||
Always-on display | Always-on display |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 | Android 10, upgradable to Android 13, One UI 5.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 640 | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
UFS 2.1 | UFS 3.1 |
Main Camera | Modules | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (market/region dependent) | No | ||
USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
ANT+ | Virtual proximity sensing |
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Ion 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 45W wired | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Prism White, Prism Black, Prism Blue | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | SAR | 0.69 W/kg (head) 0.93 W/kg (body) | 0.70 W/kg (head) 0.82 W/kg (body) |
SAR EU | 0.49 W/kg (head) 1.52 W/kg (body) | 0.50 W/kg (head) 1.35 W/kg (body) | |
Models | SM-G770F, SM-G770F/DS, SM-G770F/DSM, SM-G770U1 | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V | |
Price | About 380 EUR | $ 119.99 / C$ 229.00 / £ 149.99 / € 299.99 / ₹ 27,790 |
Tests | Performance | AnTuTu: 370751 (v7), 459497 (v8) GeekBench: 11151 (v4.4), 2732 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) |
AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 705 nits max brightness (measured) | 822 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -27.2 LUFS (Good) | -26.3 LUFS (Good) | ||
Audio quality | Noise -93.7dB / Crosstalk -94.7dB | |||
Battery (old) | Endurance rating 110h | Endurance rating 110h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up