Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 - China | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO - China | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China | |||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||||
5G bands | 1, 3, 7, 28, 78 SA/NSA - EU | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - International | ||
2, 5, 41, 66, 71 SA/NSA - NA | 1, 3, 28, 41, 77, 78, 79 SA/NSA - China | |||
41, 78, 79 SA/NSA - CN | ||||
78 SA/NSA - IN | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, April 14 | 2020, December 28 | |
---|---|---|---|---|
Status | Available. Released 2020, April 21 | Available. Released 2021, January 01 |
Body | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) | |
---|---|---|---|---|
Weight | 199 g (7.02 oz) | 196 g (Glass) / 194 g (Leather) (6.84 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant |
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | |
---|---|---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | ||
Resolution | 1440 x 3168 pixels (~513 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Platform | OS | Android 10, upgradable to Android 12, OxygenOS 12 | Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||
GPU | Adreno 650 | Adreno 660 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.0 | UFS 3.1 |
Main Camera | Modules | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | Auto-HDR | HDR | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4510 mAh, non-removable | Li-Po 4600 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W, 100% in 53 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Glacial Green, Ultramarine Blue, Onyx Black | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet | SAR | 0.95 W/kg (head) 0.65 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.98 W/kg (body) | ||
Models | IN2023, IN2020, IN2021, IN2025 | M2011K2C, M2011K2G | |
Price | $ 485.99 / C$ 1,255.00 / £ 679.00 / € 598.00 | £ 669.00 / € 707.78 |
Tests | Performance | AnTuTu: 573276 (v8) GeekBench: 3374 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
AnTuTu: 668722 (v8) GeekBench: 3489 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -23.5 LUFS (Very good) | -24.2 LUFS (Very good) | ||
Battery life | 103h endurance rating | 89h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up