Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
GPRS | Class 10 | |||
EDGE | No |
Launch | Announced | 2005, Q1 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 48 x 17 mm, 79 cc (3.94 x 1.89 x 0.67 in) | ||
---|---|---|---|---|
Weight | 99 g (3.49 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | 2.2 inches, 36 x 43 mm, 15.4 cm2 (~32.1% screen-to-body ratio) | |||
Resolution | 176 x 208 pixels (~124 ppi density) | |||
Second external 65K colors display (96 x 64 pixels) Downloadable logos |
Platform | OS | Symbian OS 7.0s, Series 60 v2.0 UI | ||
---|---|---|---|---|
CPU | 104 MHz ARM 920T |
Memory | Card slot | miniSD, 16 MB included | ||
---|---|---|---|---|
Internal | 8MB |
Main Camera | Modules | VGA | ||
---|---|---|---|---|
Features | LED flash | |||
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | No | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 1.1 | |||
Positioning | No | |||
Infrared port | Yes | |||
Radio | No | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
Predictive text input Document viewer (Word, Excel, PowerPoint, PDF) Organizer Photo editor X-changeable covers Voice recognition |
Battery | Type | Removable Li-Ion 720 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 230 h | |||
Talk time | Up to 5 h |
Misc | |||
---|---|---|---|
Colors |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up