Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 7, 8, 20, 38, 40, 41 | 1, 3, 5, 8, 38, 39, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/50 Mbps | HSPA, LTE |
Launch | Announced | 2019, October 28 | 2018, September | |
---|---|---|---|---|
Status | Available. Released 2019, November 14 | Available. Released 2018, September |
Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 196.8 g (6.95 oz) | 175 g (6.17 oz) | ||
Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 3), glass back, aluminum frame | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 | |
---|---|---|---|---|
Chipset | Kirin 710F (12 nm) | Kirin 710 (12 nm) | ||
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-G51 MP4 | Mali-G51 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.1 | eMMC 5.1 |
Main Camera | Modules | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | ||
Video | 1080p@30/60fps | 1080p@30/60fps, 480fps, stereo sound rec. |
Selfie Camera | Modules | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@60fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | No | Yes (JSN-L21 only) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0 | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 3750 mAh, non-removable | |
---|---|---|---|---|
Charging | 10W wired | 10W wired |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Sapphire Blue | Black, Blue, Red, Pink | SAR EU | 0.72 W/kg (head) |
Models | STK-LX1 | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a | |
Price | About 240 EUR | About 220 EUR |
Tests | Performance | AnTuTu: 140362 (v7), 187528 (v8) GeekBench: 5345 (v4.4) GFXBench: 6.5fps (ES 3.1 onscreen) |
AnTuTu: 137276 (v7) GeekBench: 5651 (v4.4) GFXBench: 6.7fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 1285:1 (nominal) | Contrast ratio: 1234:1 (nominal), 3.113 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 65dB / Noise 71dB / Ring 81dB | Voice 67dB / Noise 72dB / Ring 81dB | ||
Audio quality | Noise -94.3dB / Crosstalk -69.8dB | Noise -92.3dB / Crosstalk -80.7dB | ||
Battery (old) | Endurance rating 99h | Endurance rating 96h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up