Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 7, 28, 77, 78 Sub6 - Global | |||
1, 3, 41, 78, 79 SA/NSA - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/150 Mbps | HSPA, LTE, 5G (2+ Gbps DL) |
Launch | Announced | 2019, November 06 | 2020, February 13 | |
---|---|---|---|---|
Status | Available. Released 2019, November 11 | Available. Released 2020, February 18 |
Body | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 208 g (7.34 oz) | 208 g (7.34 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back, aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | AMOLED, HDR10, 600 nits (typ) | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) | |
---|---|---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | Android 10, upgradable to Android 13, MIUI 14 | |
---|---|---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 618 | Adreno 650 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 2.0 | UFS 3.0 |
Main Camera | Modules | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro) |
108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
|
---|---|---|---|---|
Features | Laser AF, Quad-LED dual-tone flash, HDR | Laser AF, Triple-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | FM radio | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5260 mAh, non-removable | Li-Po 4500 mAh | |
---|---|---|---|---|
Charging | 30W wired, PD, 58% in 30 min, 100% in 65 min | 50W wired, PD3.0 30W wireless 5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Aurora Green, Glacier White, Midnight Black | Alpine White, Solstice Grey | SAR | 1.19 W/kg (head) 1.18 W/kg (body) | 1.09 W/kg (head) 1.02 W/kg (body) |
SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) | 0.69 W/kg (head) 0.99 W/kg (body) | |
Models | M1910F4S | M2001J1G | |
Price | About 480 EUR | About 930 EUR |
Tests | Performance | AnTuTu: 595246 (v8) GeekBench: 3331 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 858 nits max brightness (measured) | |||
Loudspeaker | -25.2 LUFS (Very good) | |||
Battery (old) | Endurance rating 101h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up