Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 3, 7, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 125.3 x 54 x 14.5 mm (4.93 x 2.13 x 0.57 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~26.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | KaiOS |
---|---|---|
Chipset | Spreadtrum SC9820E | |
CPU | Dual-core (2x1.3 GHz Cortex-A7) |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 0.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Downloadable applications Facebook, Gmail, Whatsapp, etc. |
Battery | Type | Li-Ion 1900 mAh battery |
---|
Misc | Colors | Black, Carbon black, Gray, White, Orange, Bordo Red |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Yeah You right. but for some people are not suitable to use smartphone, that's why phone exist. Like my father more comfortable to use keypad phone. maybe it more simple to use.
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up