Also known as Huawei Honor 7 Enhanced Edition; Huawei Honor 7 Dual SIM with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 1900 / 2100 - Europe | |
4G bands | 1, 3, 7, 8, 20 - Europe | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2015, June. Released 2015, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | IPS-NEO LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
---|---|---|
Chipset | Kirin 935 (28 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T628 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 20 MP, f/2.0, 27mm (wide), 1/2.4", PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 8 MP, f/2.4, 26mm (wide) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
Positioning | GPS, GLONASS/ BDS (market dependant) | |
NFC | No | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3100 mAh, non-removable |
---|---|---|
Charging | 18W wired | |
Stand-by | Up to 350 h (3G) | |
Talk time | Up to 8 h 20 min (3G) |
Misc | Colors | Gray, Silver, Gold |
---|---|---|
Models | PLK-L01, PLK-AL10, PLK-UL00, PLK-TL01H, PLK-TL00, PLK-CL00 | |
SAR EU | 1.13 W/kg (head) 0.52 W/kg (body) | |
Price | About 220 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Good day people Guys please I need a solution to this. My honor 7 screen got damaged and I went to fix it,after fixing it,I used it for 2 days,the battery went low last night and I decided to put it on charge but now all it does is display the fi...
My Honor 7 displays 64GB Rom 4GB ram in tge system settings but when i checked device spec with CPU Z,it displayed 3GB ram 16GB rom,is there a way to set that right? And i wanna root my device as well,anybody has any idea how to do it?
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up