Functionally identical to O2 XDA Atom
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2006, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 58 x 19.5 mm (4.02 x 2.28 x 0.77 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 2.7 inches, 22.6 cm2 (~38.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | Intel PXA272 416 MHz |
Memory | Card slot | miniSD |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | Wi-Fi 802.11b |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Voice memo |
Battery | Type | Removable Li-Ion 1530 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Silver |
---|---|---|
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I had this back in 2006 , and boy after couple of months , that phone came out and I could see all of the fanboys getting overhyped for some features I was using on the RW6815 for nearly a year "he said : 3 devices in 1 lol (repeats it 3 times a...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up