Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2015, January. Released 2015, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 300.3 x 222 x 8 mm (11.82 x 8.74 x 0.31 in) |
---|---|---|
Weight | 850 g (1.87 lb) | |
SIM | Nano-SIM | |
HP Duet Pen |
Display | Type | IPS LCD |
---|---|---|
Size | 12.3 inches, 468.5 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 1200 x 1600 pixels, 4:3 ratio (~163 ppi density) | |
Protection | Corning Concore Glass |
Platform | OS | Android 4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (SlimPort) |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po (21 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Silver |
---|---|---|
Price | About 490 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I wonder why this even existed if there were 2-in-1 laptops that had screen touch in 2015
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up