Also known as HTC ChaChaCha
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2011, February |
|---|---|---|
| Status | Available. Released 2011, June |
| Body | Dimensions | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.6 inches, 20.1 cm2 (~27.2% screen-to-body ratio) | |
| Resolution | 480 x 320 pixels, 3:2 ratio (~222 ppi density) | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI 2.1 |
| Platform | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 512 MB, 512 MB RAM |
| Camera | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | 480p@30fps | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Facebook dedicated key - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer/editor - Voice memo - Predictive text input |
| Battery | Removable Li-Ion 1250 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 660 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |
| Misc | Colors | Black, Silver |
|---|---|---|
| SAR | 0.68 W/kg (head) 1.37 W/kg (body) | |
| Price | About 70 EUR |
| Tests | Display | Contrast ratio: 923:1 (nominal) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 63dB / Noise 61dB / Ring 72dB | |
| Audio quality | Noise -85.8dB / Crosstalk -84.8dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I will like the this phone.how to use the order?My country is myanmar,it your support?
Most comments are by people who just don't know how to use the phone, I've been using it since 2011. Battery lasts 2.5 days of 30 minutes of phone calls, couple of SMS, e-mails and a lot of what's app with taking pictures here and there. If you only ...
what a tranquil machine htc chacha, but sincerely let us improve on the issue of battry life and the phone's memory holding capacity
Tip us
878k
133k 87k
267k
RSS
Log in
Login with
Sign upFacebook Google