For China
Network | Technology | GSM / CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launch | Announced | 2012, August. Released 2012, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 128 x 66.9 x 8.9 mm (5.04 x 2.63 x 0.35 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
SIM | Mini-SIM |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~61.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Multitouch | Yes | |
- HTC Sense UI |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.0 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Voice memo/dial - Predictive text input |
Battery | Removable Li-Ion 1800 mAh battery |
---|
Misc | Colors | Black, White, Orange |
---|---|---|
Price | About 220 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google