Also known as HTC One XT for China
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA - HTC One XT | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2012, February. Released 2012, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~64.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI |
| Platform | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1.1 (Jelly Bean) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32 GB (26 GB user available), 1 GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@24fps, stereo sound rec. |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video | 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| - Dropbox (25 GB cloud storage) - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Po 1800 mAh battery |
|---|
| Misc | Colors | Gray, White |
|---|---|---|
| SAR | 0.68 W/kg (head) 0.70 W/kg (body) | |
| Price | About 170 EUR |
| Tests | Display | Contrast ratio: 1410:1 (nominal) / 2.158:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -82.1dB / Crosstalk -80.7dB | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
i had this phone back then when it came out i really luv it but as per that time this was the best fone technology wasnt that good honestly poor battery heating up and lagging was a pain in the ass.
This phone for being a phone of the year is rather disappointing. It heats up really fast and is actually painful to hold. Wifi is weak. The sound is weak. It's terribly slow. There are some apps it won't let me download. Takes forever to charge. My ...
Tip us
881k
144k 87k
514k
RSS
Log in I forgot my password Sign up