Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2017, April |
---|---|---|
Status | Available. Released 2017, May |
Body | Dimensions | 179 x 103.7 x 8.6 mm (7.05 x 4.08 x 0.34 in) |
---|---|---|
Weight | 250 g (8.82 oz) | |
SIM | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~74.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 6.0 (Marshmallow); EMUI 4.1 |
---|---|---|
Chipset | Mediatek MT8127 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM or 8 GB, 1 GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Li-Ion 3100 mAh battery |
---|
Misc | Colors | Gray |
---|---|---|
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Maybe,if you use the device for some heavy use,it may get slow,since the tablet could be optimized for some lighter gaming,good for some YouTube videos and others like email will be snappy when I tried the device in for a demo in the mall.So the devi...
please my tablet got stolen. i have been looking for ways to track it but i cant. please is there any wway i can track my stolen huaweii media tab t3 7
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up