Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2020, September 28 |
---|---|---|
Status | Available. Released 2020, September 28 |
Body | Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio, built-in antenna | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 22.5W wired, 46% in 30 min |
Misc | Colors | Crush Green, Blush Gold, Midnight Black |
---|---|---|
Models | PPA-LX1, PPA-LX2 | |
Price | About 230 EUR |
Tests | Performance |
AnTuTu: 169253 (v8) GeekBench: 1334 (v5.1) GFXBench: 7fps (ES 3.1 onscreen) |
---|---|---|
Display | 1252:1 contrast ratio, 442 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.8 LUFS (Average) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Best experience ever, actually I'm writing this comment on the Psmart 2021,ive had since 2021 and I'm still using it😊 Camera quality still perfect Battery working perfectly fine, lasts the whole day I love it
I wouldn't advice people to buy this phone.this phone is bad.the camera is very bad yet they say 48 mp yet its 3mp🙊.hate the camera.the battery drains very fast.the only thing good about this phone is the storage and network only.buy this phone ...
that's a good phone for daily usage and playing some light games there isn't much overheating while playing like exynos or mediatek processors at the same range impressive battery life it can hold up for more than 10 hours of conti...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up