Network | Technology | HSPA / LTE |
---|---|---|
2G bands | N/A | |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 | |
4G bands | 1, 3, 5, 6, 7, 8, 9, 18, 19, 20, 26, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2021, June 02 |
---|---|---|
Status | Available. Released 2021, June 11 |
Body | Dimensions | 46.2 x 46.2 x 12.2 mm (1.82 x 1.82 x 0.48 in) |
---|---|---|
Weight | 54 g (1.90 oz) | |
Build | Glass front, ceramic back, stainless steel frame | |
SIM | eSIM | |
50m water resistant 5 ATM Compatible with standard 22mm straps |
Display | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) |
Platform | OS | HarmonyOS 2.0 |
---|
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
Battery | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wireless charging 10W |
Misc | Colors | Black, Silver |
---|---|---|
Price | $ 210.00 / € 168.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
16GB 2GB RAM | $ 210.00![]() |
€ 168.00![]() |
I have Huawei p30 pro and I bought Huawei Watch 3 just as soon as it was released 1.5 months ago, I like the watch very much, however battery life is not so good , with always monitoring heart beat, SpO2 and sleep and excercising 1-2 times per charge...
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up