Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, September. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | Capacitive touchscreen |
---|---|---|
Size | 3.5 inches, 36.5 cm2 | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 512 MB, 256 MB RAM |
Camera | Primary | 2 MP |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
Battery | Removable Li-Po 1300 mAh battery | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 19 h |
Misc | Colors | Black |
---|---|---|
Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Its bull shit man youtube internet play store noting is working its just bull shit man i just hate this phone worst phone ever never buy lenovo phone ever:-@
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google