For China Mobile only
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | TD-SCDMA | |
Speed | TD-SCDMA | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2009, November. Released 2010, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121.9 x 59.5 x 12.9 mm (4.80 x 2.34 x 0.51 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.5 inches, 34.9 cm2 (~48.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) |
Platform | OS | Android-based OPhone OS |
---|---|---|
CPU | 624 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
TV tuner, CMM Broadcasting MP4/H.264 player MP3/WMA/eAAC+ player Organizer Document viewer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|---|---|
SAR | 1.28 W/kg (head) 0.38 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
It's a copy of the Iphone! But I see it's only made for china... Then i'm going to wait for the iphone HD what comes out june 22th.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up