Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2006, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 89 x 47 x 21.9 mm (3.50 x 1.85 x 0.86 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
- Second external OLED, 65K colors display (96 x 64 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | Primary | VGA, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | iMode | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
- Predictive text input - Organizer - Voice memo |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 200 h |
Misc | Colors | Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Umm.. all i can say about this phone is that it is horrible... recently, i lost my beautiful year old sony ericsson z520 and got one of these as a replacement.. big mistake. Not only was it not cheap, but it's feautures were even worse than my old fo...
Had this phone over the past year. My verdict: nice phone for Calling/texting and i-mode. The bad: Ah well had problems with getting java software on it (won't accept via bluetooth). Failing bluetooth connections, no mp3 ringtones (although t...
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google