Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
CDMA 800 / 1900 - American model | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model | |
HSDPA 850 / 900 / 1900 / 2100 - Asian model | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global model | ||
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25, 26, 29 - American model | |
1, 3, 4, 8, 26, 38, 40, 41 - Asian model | ||
1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global model | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2015, September. Released 2015, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.9 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Protection | Corning Gorilla Glass 3, oleophobic coating |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.0 |
Main Camera | Single | 12.3 MP, f/2.0, 26mm (wide), 1/2.3", 1.55µm, Laser AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, 720p@120fps, HDR |
Selfie camera | Single | 5 MP, f/2.0, 1/4", 1.4µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 2700 mAh, non-removable |
---|
Misc | Colors | Carbon, Quartz, Ice |
---|---|---|
Models | Nexus 5X, H791 | |
Price | About 270 EUR |
Tests | Performance | Basemark OS II 2.0: 1591Basemark X: 16609 |
---|---|---|
Display | Contrast ratio: 1542 (nominal), 3.092 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 65dB / Ring 61dB | |
Audio quality | Noise -92.2dB / Crosstalk -90.9dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This is what a smartphone should be. The best camera I've ever used in a non-iPhone cell phone (please keep in mind I don't buy/use $1-2k+ smartphones). It otherwise just worked. It was a pleasure to use. Reception wasn't too great, bu...
It great phone with best features you can love.it just sadly LG have stopped making phones
That's some impressive staying power. ; - ) And it makes me feel guilty for getting rid of mine years ago, but I agree it was a great phone back in its day. FYI, based on the note from the site below it appears it's days may be coming to a...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up