Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, Q3. Released 2013, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124.5 x 65.7 x 11.3 mm (4.90 x 2.59 x 0.44 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~55.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 135 h | |
Talk time | Up to 4 h |
Misc | Colors | Black/Blue |
---|---|---|
Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This is not the best phone. It has hanging problems. It hangs even while watching videos from saved files, using whats app, any app for that matter. This phone suddenly hangs after a call and u cannot even unlock the phone. this phone really sucks:(
Tip us
884k
149k 54k
900k
RSS
Log in I forgot my password Sign up