Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2013, February. Released 2013, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 64 x 11.6 mm (4.88 x 2.52 x 0.46 in) |
---|---|---|
Weight | 89 g (3.14 oz) | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors |
---|
Battery | Type | Li-Ion, removable |
---|---|---|
Stand-by | Up to 175 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black |
---|---|---|
Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
worst phone .so much hanging problem bec of that micromax brand image totally lost.and i decided to never purchase a phone of micromax.
belive me u dont need this phone i dont know why micromax built this phone total west of money if u have this phone through it on some river or just lay the phone on railway track
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up