| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 900 / 1800 | ||
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 44.5 x 16 mm (4.17 x 1.75 x 0.63 in) |
|---|---|---|
| Weight | 82 g (2.89 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.46 inches, 6.9 cm2 (~14.6% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~124 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 100 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | Downloadable | |
| Java | No | |
| Organizer MP3/AAC+ player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1800 mAh battery |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 16 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 20 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This phone is launched in First quarter of 2009 and this is my first Mobile. I had purchased on 9 February 2009. At that time there is a tag line " Mobile ka Baap". And this mobile's battery backup is 30 Days. I like it's sounds....
Thank you Ali bro for understanding. i really love micromax though its not a pure indian brand. you dont know that micromax is the largest mobile company in india. People love micromax too much. Thus it can became the largest indian mobile. thank u a...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up