| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 4 | |
| EDGE | No |
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 104 x 49 x 24 mm, 79 cc (4.09 x 1.93 x 0.94 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 98 x 67 pixels, 5 lines, 3:2 ratio | |
| Screensavers Downloadable screensavers, wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | SIM Only | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | 3 - Racing, Torpedo, Magic | |
| Java | No | |
| iTap Currency converter Calculator Stopwatch |
| Battery | Type | Removable Li-Ion 920 mAh battery (BA250) |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 8 h |
| Misc | Colors | Shadow Anthracite |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
My very first smartphone in 2004 or 2005 remember getting this my mom bought me this and I was so excited just to have my very own cellphone it did the basics well and will always have a place in my heart as being the phone that introduce me to.the w...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up