| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 - US version | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2008, February. Released 2008 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114 x 43 x 14 mm (4.49 x 1.69 x 0.55 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 60 SMS messages |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic(32) ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | 3 embedded | |
| Languages | 7 African languages, Hindi and English | |
| Java | No | |
| iTAP Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 465 h | |
| Talk time | Up to 9 h 50 min |
| Misc | Colors | |
|---|---|---|
| SAR | 0.51 W/kg (head) 0.77 W/kg (body) | |
| Price | About 30 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
one of best built phone I bought this phone in 2008 and used 2 year and gave my mother. till today I am using this phone and changed the battery once.
i am use at present now.it was purchased 4years 6 month ago.now some problem arise(it was occurred by myself). but it is very very hardy hand set.thanks to motorola tim.
i have used this phone for 3 years , but it broken now...... , i m having latest phone thanthis but still ( I miss u buddy ). becaus u was the first phone of my life.
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up