Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 84 x 45 x 24 mm, 80 cc (3.31 x 1.77 x 0.94 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.8 inches, 29 x 35 mm, 10.2 cm2 (~27.0% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Second external STN mono display (96 x 64 pixels) Downloadable pictures |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
1.5 MB user memory MMS 700KB Java 600KB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes+ downloadable | |
Java | Yes | |
Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 780 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 20 min |
Misc | Colors | Silver |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I have been using this cell since 2005, very good performance a per facilities it has, i purchased two time and want to purchase it 3rd time even if pin pack available
Good, decent phone. Only problem is battery doesn't last too long. Good value for money.
I have a text symbol at the top left with a stop sign on it. What does this mean, and how do I get rid of it?!?! help plz!
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up