Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2004, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 49 x 24 mm (3.98 x 1.93 x 0.94 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~30.3% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) | |
- Second STN 65K colors (108 x 80 pixels) - Downloadable wallpapers, animations |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 x 8 fields, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | Primary | 1.3 MP |
---|---|---|
Video | No | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Games | ||
Java | Yes | |
- Photo editor - Predictive text input - Organizer - Voice recording - Profiles |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
How can you turn a recorded sound into a ring tone? I know the process, but no matter how loud the sound that I record is, it never sounds loud enough to use when I play it. same goes for the sound recorded in videos. the loudspeaker has loud, ...
200 sms message capability, no memory card. Unless that is of the upmost importance to you, best phone there is.
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google