Also known as Nokia 150 Dual SIM with dual-SIM card slots
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, December |
|---|---|---|
| Status | Available. Released 2017, January |
| Body | Dimensions | 118 x 50.2 x 13.5 mm (4.65 x 1.98 x 0.53 in) |
|---|---|---|
| Weight | 81 g (2.86 oz) | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
| - Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Camera | Primary | VGA, LED flash |
|---|---|---|
| Features | No | |
| Video | No | |
| Secondary | No |
| Sound | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0 | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Java | No | |
| - MP3 player - Organizer |
| Battery | Removable Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 744 h | |
| Talk time | Up to 22 h | |
| Music play | Up to 40 h | Removable Li-Ion 1020 mAh battery (Dual-SIM) |
| Stand-by | Up to 600 h | |
| Talk time | Up to 22 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 30 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I should mention something that I presumed standard on all phones... It doesn't have a stopwatch or a countdown timer
No.. its not series40 OS mobile.. its just series30 mobile. whatsap suport only s40 version and wil stop suport by the end of next yr.
Tip us
880k
134k 87k
301k
RSS
Log in
Login with
Sign upFacebook Google