Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2022, May 27 |
---|---|---|
Status | Available. Released 2022, June 06 |
Body | Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP5X (dust), IPX4 (water) resistance |
Display | Type | IPS LCD |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 33W wired, 50% in 30 min |
Misc | Colors | Glowing Black, Glowing Green |
---|---|---|
Models | CPH2387 | |
Price | £ 85.00 / € 109.37 / ₹ 7,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | £ 85.00![]() |
€ 109.37![]() |
Ok this is actually bad, the performance was actually worse, even games can't handle this phone and the home ui hangs and blacks out. I mean seriously, Its not a good idea to update Android 14 to this low-end device.
Two years after purchase w/ 45% of storage space free and it is barely usable. The sluggishness is bad enough, but it'll sometimes hang so bad it just blacks out and does a sort of reboot. The base specs are decent enough, so is Oppo intentional...
Used the phone for less than 2 years, but the phone hang a lot and blackout a lot. Not a good device to use
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up