Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 58 x 22 mm (4.37 x 2.28 x 0.87 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.5 inches, 20.2 cm2 (~31.3% screen-to-body ratio) | |
Resolution | 240 x 240 pixels, 1:1 ratio (~136 ppi density) | |
5-way navigation button |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | 300 MHz Samsung |
Memory | Card slot | miniSD, up to 2 GB |
---|---|---|
Internal | 60MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0 / HTML (PocketIE) | |
MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Organizer Pocket Office Voice memo |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I want to know how to change or download the language of my Treo Palm 750v phone to English.
You can download it for windows phone platform from its own website www.whatsapp.com it is available for all windows users from its official site
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up