Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2010, July. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105.8 x 51.5 x 16.7 mm (4.17 x 2.03 x 0.66 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | AMOLED, 56K colors |
---|---|---|
Size | 2.8 inches, 22.3 cm2 (~41.0% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) | |
External display |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 30MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted) |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1050 mAh battery |
---|---|---|
Stand-by | Up to 744 h | |
Talk time | Up to 8 h |
Misc | Colors | Black, White, Brown |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I m from Iran.where is the nearest market for buying this device to Iran.How can I provide this mobile phone?
Does anyone knows how to reset the fingerprint reader? Maybe I will get a used one, that is locked to first´s fingerprint owner. They say is not a problem using the phone, but I am not so sure about that. Regards
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up