Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 47 x 16 mm (4.33 x 1.85 x 0.63 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 16 MB |
Camera | Primary | 1.3 MP |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | 1.0 |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | 2 | |
Java | Yes, MIDP 2.0 | |
- Video telephony & streaming - MP3/AAC player - Predictive text input - Organizer - Voice memo |
Battery | Removable Li-Ion 1000 mAh battery |
---|
Misc | Colors | Silver, Black |
---|---|---|
Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I've had two Sagem phones now. Both are qualitatively bad. Unresponsive keys, and basically all the rest that the other users commented on. Do not buy this phone, or any other Sagem phone. spend a couple of bucks more for a proper phone.
This phone is not good at all. It's software is all the time freezing. It's design is not that good. It is very slow and it's keypad isn't good at all. It is not very loud either. I hate this phone! If you are planning to buy this phone, think twice ...
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google