Also known as Samsung QWERTY
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2009, June. Released 2009, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112.6 x 57.8 x 16.2 mm (4.43 x 2.28 x 0.64 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | AMOLED resistive touchscreen, 16M colors (65K effective) |
|---|---|---|
| Size | 3.5 inches, 34.9 cm2 (~53.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) | |
| Advanced R touchscreen display |
| Platform | OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 |
|---|---|---|
| CPU | Samsung S3C6410 800MHz, dedicated graphics accelerator |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 2GB 256MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 480p@30fps |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Business card scanner Work & Life mode MP3/WAV/e-AAC+/WMA/AMR player DivX/XviD/MP4/3gp/H.264 player Photo/video editor Pocket Office Voice memo/dial TV-out Mobile tracker |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 580 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 12 h 18 min (2G) / Up to 6 h 48 min (3G) |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.19 W/kg (head) 0.63 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) | |
| Price | About 150 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 72dB | |
| Audio quality | Noise -90.6dB / Crosstalk -82.5dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
is this phone whatsapp supporting....i m nt able to download this...how to open forward camera.. i m not able to download any pdf files... plzz help..
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up