Also known as Samsung I5510, Samsung Callisto
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 2100 | ||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2010, October. Released 2010, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 55 x 15.2 mm (4.37 x 2.17 x 0.60 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~47.7% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | |
TouchWiz 3.0 UI |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3.6 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227 Snapdragon S1 | |
CPU | 600 MHz | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot), 1 GB included |
---|---|---|
Internal | 160MB | |
DNSe sound enhancement |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
MP4/WMV/H.263 player MP3/WAV/eAAC+ player Document viewer |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.18 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.38 W/kg (head) | |
Price | About 90 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 72dB | |
Audio quality | Noise -85.0dB / Crosstalk -32.4dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Great phone! I had this phone when I was 7-8 and used it to call, text, etc. I remember when I dropped it in water and let it dry for 2 days, and it glitched when I first plugged it in. I rate this phone 8.5/10 - Pros: Durable, QWERTY Keyboard, great...
amazing phone..!!! had beed serving me for 7 years..very durable..its good spend money..
i have this phone and working well, even it can read special character, code so on engine, body flawless only need to replace batt since its been used long enough
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up