Also known as: Samsung Galaxy Grand Lite; Samsung Galaxy Grand Neo Plus I9060I with 2 MP front camera
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - I9060, I9060I | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - I9062 | ||
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, January. Released 2014, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT |
|---|---|---|
| Size | 5.01 inches, 71.4 cm2 (~64.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~186 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) Android 4.4.4 (KitKat) - GT-I9060I |
|---|---|---|
| Chipset | Broadcom BCM23550 Spreadtrum SC8830 - GT-I9060I |
|
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Broadcom VideoCore IV Mali-400MP2 - GT-I9060I |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM |
| Main Camera | Single | 5 MP, f/2.6, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | VGA/ 2 MP, GT-I9060I |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2100 mAh, removable |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 11 h | |
| Music play | Up to 38 h |
| Misc | Colors | White, Midnight Black, Orange, Lime Green |
|---|---|---|
| Models | GT-I9060I, GT-I9062, GT-I9060, GT-I9060C, GT-I9060M, GT-I9060L, GT-I9168I | |
| SAR EU | 0.21 W/kg (head) 0.32 W/kg (body) | |
| Price | About 130 EUR |
| Our Tests | Display | Contrast ratio: 786:1 (nominal), 1.393 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 65dB / Ring 73dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This was my most extreme harsh weather tolerated phoneThe galaxy grand neo plus.I have purchased this on 2015.It used to work fine the battery and storage were the problem.I should have installed 64 GB SD card .I didn't know that i should have i...
this phone is amazing I bought it 2014 and it still alive to now you can use Facebook lite and old versions of some games like Minecraft, geometry dash. good phone 👍
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up