Also known as:
T-Mobile Move
Samsung Galaxy Pop for India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2011, January. Released 2011, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.4 x 60.8 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.14 inches, 30.5 cm2 (~45.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~127 ppi density) |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread); TouchWiz UI 3 |
---|---|---|
Chipset | Qualcomm MSM7227 Snapdragon S1 | |
CPU | 600 MHz ARMv6 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 160 MB, 384 MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- DNSe sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML |
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 570 h | |
Talk time | Up to 9 h 30 min |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 0.96 W/kg (head) | |
Price | About 90 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 68dB / Noise 65dB / Ring 70dB | |
Audio quality | Noise -83.0dB / Crosstalk -80.6dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
i still have it, even though its too old and my first android phone it is still in good shape and working so fairly. and cause my all latest phones are damaged i am using it right now. AND AM STILL HAPPY AND SATISFIED
Of course obsolete by modern standards, but due to its size quite ok for some special use. I have had the phone for over 5 years, use it to record my track when running. Also have some applications for offline maps. Hardest part these days can be to ...
This phone may not have Android Pie, but it's screen size is approximately equal to Pi!
Tip us
882k
147k NEW!
630k
RSS
Log in I forgot my password Sign up