Also known as Samsung P900
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, January. Released 2014, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 295.6 x 203.9 x 8 mm (11.64 x 8.03 x 0.31 in) |
---|---|---|
Weight | 750 g (1.65 lb) | |
SIM | No | |
Stylus |
Display | Type | Super clear LCD |
---|---|---|
Size | 12.2 inches, 431.6 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~247 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4 (KitKat), TouchWiz UI |
---|---|---|
Chipset | Exynos 5420 Octa (28 nm) | |
CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T628 MP6 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL TV-out), OTG |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Ion 9500 mAh, non-removable |
---|---|---|
Talk time | Up to 12 h (multimedia) | |
Music play | Up to 131 h |
Misc | Colors | Black, White |
---|---|---|
Models | SM-P900 | |
SAR | 1.01 W/kg (body) | |
Price | About 540 EUR |
Tests | Performance | Basemark X: 855 |
---|---|---|
Display | Contrast ratio: 911:1 (nominal) | |
Loudspeaker | Voice 73dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -95.1dB / Crosstalk -92.4dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Dear Sir, I would like to know the name of the product details which you purchased (Manufacturer, Brand, Price, User Reviews and Your Opinion. Would you please reply ASAP!. I need to purchase the product in 2 hours time. Best Regards, DilNebu...
It uses big.LITTLE, 4 fast cores that use more power are paired with another set of 4 slower cores that emphasize efficiency. The device automatically switches between the two depending on the demand.
Cpuz shows that p900 has only 4 cores running, not 8 cores, why? Are other 4 cores hidden or what?
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up