Also known as Samsung Galaxy S21 Plus 5G
Versions: SM-G996B, SM-G996B/DS (International); SM-G996U (USA); SM-G996U1 (USA unlocked); SM-G996W (Canada); SM-G996N (Korea); SM-G9960 (China)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G996B | ||
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G996B | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Launch | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
Body | Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
---|---|---|
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 11, up to 4 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
|
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
|
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 4800 mAh |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
---|---|---|
Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | |
SAR | 0.65 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.54 W/kg (head) 1.33 W/kg (body) | |
Price | $ 178.95 / £ 199.00 / € 234.94 |
Tests | Performance |
AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | 883 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | $ 178.95![]() |
$ 679.00![]() |
256GB 8GB RAM | $ 255.00![]() |
£ 341.00![]() |
Not sure. I have this S21+ for over 4 years now. I dropped it countless times. The max that ever happened was to break the screen protector once. Replaced it, not a single scratch in the phone. I use the thinnest possible cover (Nillkin). It is defin...
I'm not really too sure, maybe Samsung messed up in the screen connector and if you drop it (maybe) it will have a black screen, or due to a bad display, or bad GPU. Bad GPU is less likely, and display connector too, but battery life degrades ov...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up