Also known as Samsung Galaxy Xcover 3 (Value Edition) SM-G389F
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 7(2600), 8(900), 20(800) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, April |
Body | Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Micro-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) - MIL-STD-810G compliant |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Exynos 3475 Quad (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 2200 mAh battery | |
---|---|---|
Talk time | Up to 13 h (3G) | |
Music play | Up to 42 h |
Misc | Colors | Gray |
---|---|---|
SAR | 1.02 W/kg (head) 1.31 W/kg (body) | |
SAR EU | 0.78 W/kg (head) 1.37 W/kg (body) | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
On the whole a nice easy to use mobile that covers all the basics needed in a mobile... That being said, for what i mainly bought it for its outstanding... I have been a fan of the Xcover series for a while and love it as my main navigation to...
Nice and tough little phone. It's not an S5 or S6 but it's a far superior than most entry level android phones.Mine is the value edition with Marshmallow 6.0.1. I work in construction and this has survived drops, mud and dust with no problems si...
Leather and gel cases are available for these phones. They're aren't in every shop, but they do exist 😊
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up