Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97 x 50 x 27.4 mm (3.82 x 1.97 x 1.08 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~30.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Second external display OLED, 65K colors (96 x 32 pixels) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 20MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + Java downloadable | |
Java | Yes, MIDP 2.0 | |
DVB-H TV receiver Video Streaming MP3/AAC/AAC+ player Predictive text input Organizer |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Black Silver, Dark Silver |
---|---|---|
SAR | 0.19 W/kg (head) 0.31 W/kg (body) | |
SAR EU | 0.27 W/kg (head) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I love this telephone. I had one and I have no concerns about it. The baterry is perfect. The camera is ok. the design is astonishing!
I have concerns for the battery life, as you can't turn off the outside display (even if you have it closed, it still won't turn off). You literally have to shut down the entire phone to turn off the outside display which will then preserve the batte...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up