Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2009, February. Released 2009, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99.9 x 48 x 14.3 mm (3.93 x 1.89 x 0.56 in) |
---|---|---|
Weight | 95 g (4.41 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~31.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 contacts, Photo call | |
Call records | Yes | |
Internal | 40MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | 9 + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/WMA player MP4 player Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Silver |
---|---|---|
SAR | 0.78 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.51 W/kg (head) | |
Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This phone is amazing its so high tech thank my son for gifting me this phone in June 2020 there's no way phones can get better than this I love it
i used this phone one and half year. the sound quality is very good and another one we set themes as like we by creation in the phone very good phone but battery life very low............ but its all right
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up