Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2009, February. Released 2009, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 49 x 14.9 mm (4.13 x 1.93 x 0.59 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | AMOLED, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 contacts, Photo call | |
Call records | Yes | |
Internal | 40MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio, RDS, recording | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML (Net Front 3.5) | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/WMA player Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice memo Mobile Tracker Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 390 h | |
Talk time | Up to 7 h 40 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.29 W/kg (head) 0.31 W/kg (body) | |
SAR EU | 0.63 W/kg (head) | |
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Maybe it looks nice for girls, but it's too expensive. In my country it costs nearly 200 Eur. There are much better phones in this price range.
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up